OPEC specialises in delivering turn-key fuel system solutions throughout a broad spectrum of industries and has clients from Retail, Commercial, Industrial and Defence sectors.
OPEC Energy offers a comprehensive range of bulk fuel solutions for clients operating in the retail, commercial, industrial and defence sectors.
OPEC is one of very few technology providers to design and construct a commercial scale PFAS Wastewater Treatment Plant. The WTP, located at Army Aviation Centre Oakey in Queensland, Australia, is able to process up to 250,000 litres per day of PFAS contaminated water to below drinking water guidelines.
OPEC Systems is an award winning, Australian-owned Registered Training Organisation (RTO 41595) to help you to gain well-deserved qualifications, either through RPL where we formally recognise the knowledge and skills you already have, or through provision of additional training to achieve your qualifications.
Schedule 1 Fuel Test gives a broad understanding of the condition of fuel and its suitability for use. It results in a basic fuel condition report.
Schedule 2 Fuel Test provides a relatively detailed fuel condition report. This test gives the user a clear understanding of the condition of their fuel and its suitability for use.
Schedule 3 Fuel Test provides the most comprehensive fuel condition report available.
Analysis | Nata Accredited | Method | Explanation | Level 1 | Level 2 | Level 3 |
Appearance | Yes | ASTM D4176 | A quick indicator of water or dirt contamination in the fuel | Yes | Yes | Yes |
Colour | Yes | ASTM D1500 | Diesel is naturally coloured. Changes may indicate ageing or contamination | Yes | Yes | Yes |
Particulate Contamination | Yes | OL1003 | Particulates contribute to fuel system blockage and faulty injector operation | Yes | Yes | Yes |
Filter Blocking Tendency | Yes | ASTM D2068 | Indicates how quickly filter may become blocked | Yes | Yes | Yes |
Moisture Content | Yes | ASTM D6304A | Moisture contributes to fuel system blockage, faulty injector operation and promotes fungal growth | Yes | Yes | Yes |
Density | Yes | ASTM D4052/D1298 | Density is an indicator of contamination | Yes | Yes | Yes |
Bacterial/Fungal Growth | OL1056 | Fungal growth contributes to fuel blockages, faulty injector operation and promotes corrosion | Yes | Yes | ||
Flash Point Closed Cup | Yes | ASTM D93 | Flash point helps indicate type and degree of contamination | Yes | ||
Distillation Range | Yes | ASTM D86/D2887 | Distillation range helps indicate type and degree of contamination | Yes | ||
Cloud Point | Yes | ASTM D2500 | The temperature at which wax crystals form. It is a measure of fuel cold weather properties | Yes | ||
Calculated Cetane Index | Yes | ASTM D4737 | Measures how easily diesel fuel ignited. High index generally indicates smoother combustion with less smoke | Yes | ||
Biodiesel Content/Infrared Scan | OL1087 | Measures the amount of biodiesel present, if any, in the fuel. The infrared scan also helps identify any contaminants present | Yes |
If you would like to contact us at [email protected] one of our experts would be delighted to assist you in your fuel testing needs.
Protecting and improving our environment.
We are a privately owned Award Winning Australian contracting company since 1992.